Schedule of Fees and Charges
Account Balancing/Research Fee (per hour) | $20.00 |
Account Early Closure Fee (within 6 months of opening) | $25.00 |
ATM Transaction Fee from non-OFCU ATM card | $3.00 |
Bad Address Fee (per month) | $2.00 |
Card Replacement Fee (ATM, VISA Debit Card, Credit Card) | $10.00 |
Collection Item Fee (Domestic and Foreign) | as billed |
Courtesy Pay/Overdraft Fee | $30.00 |
Credit Card Cash Advance Access Fee (waived for members) | $5.00 |
Credit Union Teller Check Fee | $5.00 |
Domestic Wire Transfer Fee (outgoing) | $20.00 |
Dormant Account Fee (per month-12 months of inactivity, balances less than $200, members under age 18 excluded.) | $5.00 |
Elite Checking Monthly Fee | $5.00 |
Escheated Account Fee (on dormant accounts after 5 years) | $25.00 |
Expedited Card Replacement Fee | $25.00 |
Foreign Currency Exchange Fee (per transaction) + Shipping | $25.00 |
Garnishment/Levy Fee | $50.00 |
Inactive Bill Payment Account Fee (per month) | $3.00 |
Jet Check Club Monthly Fee | $7.00 |
Minimum Balance Fee (per month-if savings account falls below $25.00) | $1.00 |
Money Order Fee | $2.00 |
Money Market Account Fees: Monthly fee if balance falls below $2500.00 Checks, withdrawals or transfers in excess of 6 per month | $5.00 $10.00 per occurrence |
Notary Service Fee (waived for members) | $5.00 |
NSF Return Item Fee | $30.00 |
Out-Of-Network ATM Fee | $1.00 |
Paper Statement Monthly Fee | $1.00 |
Second Chance Checking Monthly Fee | $5.00 |
Stop Payment Fee (Checking, Preauthorized Electronic Fund Transfer (ACH), Bill Payment Item, Teller Check or Money Order) | $25.00 |
Visa Gift Card Fee | $3.00 |
Safe Deposit Boxes
Size | Current Fee |
---|---|
3x5 | $20.00 per year |
5x5 | $30.00 per year |
3x10 | $30.00 per year |
5x10 | $40.00 per year |
10x10 | $65.00 per year |
Key Replacement or Box Drilling will be charged at actual cost. |
Not insured by the NCUA.