Repossessed Vehicles
Rates effective as of March 20, 2026.

Apply for a Vehicle Loan Online
| Term | APR as low as |
|---|---|
| 12 - 75 months | 1.99% |
Rates are subject to change. All loans subject to credit approval. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2025 | Ford | Mustang | 23,548 | $32,475 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2024 | Ford | Bronco Sport | 30,836 | $27,150 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2019 | Ford | F-150 | 112,185 | $24,225 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2019 | Ram | 1500 | 97,930 | $22,575 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2021 | Chrysler | Pacifica | 175,042 | $12,545 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2022 | GMC | Yukon XL | 98,959 | $32,100 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2018 | Ford | Escape | 116,855 | $7,550 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2018 | Nissan | Sentra | 161,199 | $5,640 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2023 | Nissan | Sentra | 30,305 | $19,900 |
