Repossessed Vehicles
Rates effective as of March 20, 2026.

Apply for a Vehicle Loan Online
| Term | APR as low as |
|---|---|
| 12 - 75 months | 1.99% |
Rates are subject to change. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2023 | Nissan | Altima | 63,379 | $19,700 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2020 | Nissan | Kicks | 79,813 | $12,900 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2016 | Jeep | Cherokee | 138,541 | $9,700 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2016 | Jeep | Cherokee | 161,393 | $7,975 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2015 | Toyota | Tundra | 147,457 | $22,475 |
