Repossessed Vehicles
Rates effective as of March 20, 2026.

Apply for a Vehicle Loan Online
| Term | APR as low as |
|---|---|
| 12 - 75 months | 1.99% |
Rates are subject to change. All loans subject to credit approval. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2025 | Ford | Mustang | 23,548 | $32,525 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2024 | Ford | Bronco Sport | 30,836 | $27,575 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2023 | Chevrolet | Silverado 1500 | 20,592 | $48,325 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2020 | Ford | Expedition | 77,483 | $24,575 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2019 | Jeep | Cherokee | 105,436 | $11,850 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2019 | Ford | F-150 | 112,185 | $25,025 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2014 | Chevrolet | Camaro | 129,587 | $14,150 |
