Repossessed Vehicles
Rates effective as of June 20, 2025.

Apply for a Vehicle Loan Online
Term | APR as low as |
---|---|
12 - 75 months | 1.99% |
Rates are subject to change. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
Repo Spotlight!
2023 Buick Enclave
$39,900

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Buick | Enclave | 11,532 | $41,650 |
Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Ford | Transit Connect | 51,109 | $31,750 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2020 | Toyota | Tacoma | 95,482 | $28,625 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2018 | Chevrolet | Sonic | 72,767 | $10,525 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Ford | Explorer | 106,534 | $12,525 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2015 | Dodge | Dart | 96,183 | $8,775 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2015 | Chevrolet | Silverado | 142,569 | $14,300 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2015 | Chrysler | 200 | 136,949 | $9,050 |

Year | Make | Mileage | JD Power |
---|---|---|---|
2022 | Kawasaki | 8,391 | $5,999 |
