Repossessed Vehicles
Rates effective as of November 21, 2025.

Apply for a Vehicle Loan Online
| Term | APR as low as |
|---|---|
| 12 - 75 months | 1.99% |
Rates are subject to change. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
Repo Spotlight!
2022 Chevrolet Silverado 2500 HD
$53,900

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2022 | Chevrolet | Silverado 2500 HD | 52,366 | $58,225 |
| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2024 | Ford | Edge | 30,395 | $23,925 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2022 | GMC | Canyon | 20,470 | $39,325 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2021 | Nissan | Rogue | 36,443 | $23,575 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2020 | GMC | Acadia | 129,667 | $21,000 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2018 | Ford | F-150 | 80,559 | $21,650 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2016 | Jeep | Cherokee | 138,541 | $9,275 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2015 | Toyota | Tundra | 147,457 | $21,475 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2014 | Toyota | Avalon | 163,345 | $11,975 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2012 | Cadillac | Escalade ESV | 163,011 | $11,025 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2011 | Chevrolet | Malibu | 137,104 | $7,138 |
