Repossessed Vehicles
Rates effective as of November 22, 2024.

Apply for a Vehicle Loan Online
Term | APR as low as |
---|---|
12 - 75 months | 1.99% |
Rates are subject to change. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
Repo Spotlight!
2020 Grand Design Transcend Model S
$14,900

Year | Make | Model | JD Power |
---|---|---|---|
2020 | Grand Design RV | Transcend Model S | $14,900 |
Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Buick | Enclave | 11,532 | $42,975 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Ford | Transit Connect | 51,109 | $31,225 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2019 | Honda | Accord | 123,091 | $19,400 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2018 | Chevrolet | Sonic | 72,767 | $10,475 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Volkswagen | Tiguan Limited | 82,065 | $11,475 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Dodge | Grand Caravan | 104,151 | $9,175 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Nissan | Sentra | 76,047 | $10,100 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2015 | Dodge | Dart | 96,183 | $8,800 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2013 | Ford | Focus | 74,451 | $6,750 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2012 | Ford | F-150 | 207,117 | $13,625 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2012 | Ram | 1500 | 137,599 | $11,375 |

Year | Make | Mileage | JD Power |
---|---|---|---|
2022 | Kawasaki | 8,391 | $5,999 |
