Repossessed Vehicles
Rates effective as of November 21, 2025.

Apply for a Vehicle Loan Online
| Term | APR as low as |
|---|---|
| 12 - 75 months | 1.99% |
Rates are subject to change. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2024 | Ram | 2500 | 11,832 | $55,450 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2024 | Jeep | Compass | 20,241 | $23,125 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2021 | Chevrolet | Malibu | 72,544 | $16,800 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2021 | Ford | Mustang | 39,720 | $35,350 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2020 | GMC | Acadia | 129,667 | $21,825 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2018 | Ram | 1500 | 108,545 | $18,000 |

| Year | Make | Model | Mileage | JD Power |
|---|---|---|---|---|
| 2011 | Chevrolet | Malibu | 137,104 | $7,088 |
