Repossessed Vehicles
Rates effective as of June 20, 2025.

Apply for a Vehicle Loan Online
Term | APR as low as |
---|---|
12 - 75 months | 1.99% |
Rates are subject to change. Contact a loan officer at any branch for more details.
Example: You could pay $213 per month for a $15,000 loan on approved credit 1.99% Annual Percentage Rate for 75 months.
Make an offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU’s Collection Department at: 575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.
Repo Spotlight!
2023 Buick Enclave
$39,900

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Buick | Enclave | 11,532 | $42,825 |
Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2023 | Ford | Transit Connect | 51,109 | $31,900 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2019 | Honda | Accord | 123,091 | $19,500 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2018 | Chevrolet | Sonic | 72,767 | $10,500 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Chevrolet | Malibu | 146,021 | $8,575 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Ram | 1500 | 84,338 | $27,950 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Nissan | Sentra | 76,047 | $10,100 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2017 | Chevrolet | Malibu | 128,700 | $9,450 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2015 | Dodge | Dart | 96,183 | $8,825 |

Year | Make | Model | Mileage | JD Power |
---|---|---|---|---|
2012 | Ford | F-150 | 207,117 | $13,625 |

Year | Make | Mileage | JD Power |
---|---|---|---|
2022 | Kawasaki | 8,391 | $5,999 |
