



Vehicle Loans
Marketing sub-title for parent section.




Great deals, call us today
Repossessed Vehicles
Type of Loan | Maximum Loan Amount | Base Term | Base APR |
---|---|---|---|
OFCU Repossessed Vehicles | Up to100% of retail value per the NADA Used Car Guide plus options, mileage allowance and deductions, premiums for debt protection, extended warranty, GAP, state regulated documentation fee, tax, title and license fees | Up to 75 months | 2.00% |
YEAR | MAKE | MODEL | MILEAGE | NADA PRICE |
2017 | FORD | EXPLORER | 42,066 | $27,575.00 |
YEAR | MAKE | MODEL | MILEAGE | NADA PRICE |
2011 | NISSAN | ALTIMA | 89,322 | $7,225.00 |
YEAR | MAKE | MODEL | MILEAGE | NADA PRICE |
2005 | MERCEDES | BENZ E500 | 143,857 | $4,800.00 |
YEAR | MAKE | MODEL | MILEAGE | NADA PRICE |
2017 | RAM | TRUCK 3500 | 37,567 | $44,535.00 |
YEAR | MAKE | MODEL | MILEAGE | NADA PRICE |
2014 | DODGE | JOURNEY | 96,296 | $10,325.00 |
YEAR | MAKE | MODEL | MILEAGE | NADA PRICE |
2016 | GMC | SIERRA | 70,647 | $48,075.00 |
YEAR | MAKE | MODEL | MILEAGE | NADA PRICE |
2004 | GMC | YUKON | 164,255 | $6,250.00 |
Make offer by submitting bid-sheets directly to the Collections Dept.
For additional information, contact: OFCU Collection Department at:
575-434-8527 or 575-434-8542. Toll Free: 1-800-376-9000.



